<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockethot Digital Musings &#187; Social Media Marketing</title>
	<atom:link href="http://rockethot.com/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockethot.com</link>
	<description>Digital; discussed, dissected and demystified</description>
	<lastBuildDate>Mon, 19 Mar 2012 15:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media &amp; Email Marketing &#8211; What a team?</title>
		<link>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-email-marketing-what-a-team</link>
		<comments>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:59:13 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Integrated Digital Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=38</guid>
		<description><![CDATA[Social Media and Email are both key online marketing channels which have unique characteristics and strengths.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get social? Gotta have a reason.</title>
		<link>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=want-to-get-social-gotta-have-a-reason</link>
		<comments>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:00:49 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Social Community Building]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=40</guid>
		<description><![CDATA[Appreciate that socially engaged users want a reason to hear from you, talk to you, talk about you and share what you are doing directly with their network.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you measure Social Media Marketing Success?</title>
		<link>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-you-measure-social-media-marketing-success</link>
		<comments>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:00:20 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Site Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life Time Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=42</guid>
		<description><![CDATA[In terms of measuring the success of the channel, once we can identify users who are socially engaged, we need to compare the average LTV of these users compared to those who are not engaged and  not clicking through via social links.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

