<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockethot Digital Musings &#187; Measurement</title>
	<atom:link href="http://rockethot.com/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockethot.com</link>
	<description>Digital; discussed, dissected and demystified</description>
	<lastBuildDate>Mon, 19 Mar 2012 15:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you measure Social Media Marketing Success?</title>
		<link>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-you-measure-social-media-marketing-success</link>
		<comments>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:00:20 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Site Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life Time Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=42</guid>
		<description><![CDATA[In terms of measuring the success of the channel, once we can identify users who are socially engaged, we need to compare the average LTV of these users compared to those who are not engaged and  not clicking through via social links.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

