<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockethot Digital Musings</title>
	<atom:link href="http://rockethot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockethot.com</link>
	<description>Digital; discussed, dissected and demystified</description>
	<lastBuildDate>Wed, 21 Apr 2010 08:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When is an App not an App?</title>
		<link>http://rockethot.com/2010/04/when-is-an-app-not-an-app/</link>
		<comments>http://rockethot.com/2010/04/when-is-an-app-not-an-app/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:56:46 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Technology Corner]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=69</guid>
		<description><![CDATA[‘App’ has become part of our daily conversation and we discuss whether leading brands are looking to their customers first to understand what they may need out of an application.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/04/when-is-an-app-not-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bebo succumbs to natural selection in the Social sphere.</title>
		<link>http://rockethot.com/2010/04/bebo-succumbs-to-natural-selection-in-the-social-sphere/</link>
		<comments>http://rockethot.com/2010/04/bebo-succumbs-to-natural-selection-in-the-social-sphere/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:56:09 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=51</guid>
		<description><![CDATA[As Bebo potentially bites the dust, it is easy to forget that there have also been some meteoric falls from the Social limelight and some serious costs around buying a Social network.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/04/bebo-succumbs-to-natural-selection-in-the-social-sphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Email Marketing &#8211; What a team?</title>
		<link>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/</link>
		<comments>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:59:13 +0000</pubDate>
		<dc:creator>JStanesby</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Integrated Digital Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=38</guid>
		<description><![CDATA[Social Media and Email are both key online marketing channels which have unique characteristics and strengths.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get social? Gotta have a reason.</title>
		<link>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/</link>
		<comments>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:00:49 +0000</pubDate>
		<dc:creator>JStanesby</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Social Community Building]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=40</guid>
		<description><![CDATA[Appreciate that socially engaged users want a reason to hear from you, talk to you, talk about you and share what you are doing directly with their network.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you measure Social Media Marketing Success?</title>
		<link>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/</link>
		<comments>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:00:20 +0000</pubDate>
		<dc:creator>JStanesby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Site Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life Time Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=42</guid>
		<description><![CDATA[In terms of measuring the success of the channel, once we can identify users who are socially engaged, we need to compare the average LTV of these users compared to those who are not engaged and  not clicking through via social links.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are customers researching their purchases differently?</title>
		<link>http://rockethot.com/2010/03/are-customers-researching-their-purchases-differently/</link>
		<comments>http://rockethot.com/2010/03/are-customers-researching-their-purchases-differently/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:16:48 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=7</guid>
		<description><![CDATA[Google have recently released their findings from a study into the length of time that customers are now spending researching an online purhase and have com up with some suprising results.
Not only are consumers starting their research earlier than ever before, there appears to be a growing number of people leaving their purchases to the]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/are-customers-researching-their-purchases-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it best to show the price on a website?</title>
		<link>http://rockethot.com/2010/03/when-is-it-best-to-show-the-price-on-a-website/</link>
		<comments>http://rockethot.com/2010/03/when-is-it-best-to-show-the-price-on-a-website/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:15:30 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=10</guid>
		<description><![CDATA[This question was recently posed on Linkedin as a Q&#038;A and it's one that the answer can vary massively from each industry but in my experience in the retail space, the customer bases their decision on making a purchase on 4 key things when on a site]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/when-is-it-best-to-show-the-price-on-a-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone v.s. Android &#8211; Round One (hundred?) &#8211; Fight!</title>
		<link>http://rockethot.com/2010/03/iphone-v-s-android-round-one-hundred-fight/</link>
		<comments>http://rockethot.com/2010/03/iphone-v-s-android-round-one-hundred-fight/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:46:04 +0000</pubDate>
		<dc:creator>JStanesby</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NexusOne]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=23</guid>
		<description><![CDATA[Android is rising - mostly because you can only buy the iPhone software on erm.. the iPhone. The fact that 74 days after the launch of the Droid it outsold the iPhone 1G]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/iphone-v-s-android-round-one-hundred-fight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile networks will have to step up to support Google&#8217;s chrome OS</title>
		<link>http://rockethot.com/2010/03/mobile-networks-will-have-to-step-up-to-support-googles-chrome-os/</link>
		<comments>http://rockethot.com/2010/03/mobile-networks-will-have-to-step-up-to-support-googles-chrome-os/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:11:45 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=12</guid>
		<description><![CDATA[There is a lot of noise at the moment in the blogosphere, Twitter and even into that printed matter, the newspaper, talking about how google&#8217;s new operating system could shake up the market and become the operating system of choice for people on the move and for those where the Internet is their primary use]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/mobile-networks-will-have-to-step-up-to-support-googles-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t care what your website looks like&#8230;</title>
		<link>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/</link>
		<comments>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:15:45 +0000</pubDate>
		<dc:creator>JStanesby</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CoolIris]]></category>
		<category><![CDATA[Future Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Personalised Web]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=17</guid>
		<description><![CDATA[Already I can view images and products and even reviews via googles searches, and using amazing visual add ons like cooliris means my experience can be enhanced...]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
