<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockethot Digital Musings &#187; Customer Journey</title>
	<atom:link href="http://rockethot.com/category/customer_experience/customer_journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockethot.com</link>
	<description>Digital; discussed, dissected and demystified</description>
	<lastBuildDate>Tue, 23 Nov 2010 10:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are customers researching their purchases differently?</title>
		<link>http://rockethot.com/2010/03/are-customers-researching-their-purchases-differently/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-customers-researching-their-purchases-differently</link>
		<comments>http://rockethot.com/2010/03/are-customers-researching-their-purchases-differently/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:16:48 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=7</guid>
		<description><![CDATA[Google have recently released their findings from a study into the length of time that customers are now spending researching an online purhase and have com up with some suprising results.
Not only are consumers starting their research earlier than ever before, there appears to be a growing number of people leaving their purchases to the]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/are-customers-researching-their-purchases-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it best to show the price on a website?</title>
		<link>http://rockethot.com/2010/03/when-is-it-best-to-show-the-price-on-a-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=when-is-it-best-to-show-the-price-on-a-website</link>
		<comments>http://rockethot.com/2010/03/when-is-it-best-to-show-the-price-on-a-website/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:15:30 +0000</pubDate>
		<dc:creator>James Davey</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=10</guid>
		<description><![CDATA[This question was recently posed on Linkedin as a Q&#038;A and it's one that the answer can vary massively from each industry but in my experience in the retail space, the customer bases their decision on making a purchase on 4 key things when on a site]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/when-is-it-best-to-show-the-price-on-a-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t care what your website looks like&#8230;</title>
		<link>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-dont-care-what-your-website-looks-like</link>
		<comments>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:15:45 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CoolIris]]></category>
		<category><![CDATA[Future Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Personalised Web]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=17</guid>
		<description><![CDATA[Already I can view images and products and even reviews via googles searches, and using amazing visual add ons like cooliris means my experience can be enhanced...]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

