<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockethot Digital Musings &#187; Jon Stanesby</title>
	<atom:link href="http://rockethot.com/author/jstanesby/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockethot.com</link>
	<description>Digital; discussed, dissected and demystified</description>
	<lastBuildDate>Mon, 19 Mar 2012 15:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media &amp; Email Marketing &#8211; What a team?</title>
		<link>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-email-marketing-what-a-team</link>
		<comments>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:59:13 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Integrated Digital Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=38</guid>
		<description><![CDATA[Social Media and Email are both key online marketing channels which have unique characteristics and strengths.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/social-media-email-marketing-what-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get social? Gotta have a reason.</title>
		<link>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=want-to-get-social-gotta-have-a-reason</link>
		<comments>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:00:49 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Social Community Building]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=40</guid>
		<description><![CDATA[Appreciate that socially engaged users want a reason to hear from you, talk to you, talk about you and share what you are doing directly with their network.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/want-to-get-social-gotta-have-a-reason/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you measure Social Media Marketing Success?</title>
		<link>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-you-measure-social-media-marketing-success</link>
		<comments>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:00:20 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Site Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life Time Value]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=42</guid>
		<description><![CDATA[In terms of measuring the success of the channel, once we can identify users who are socially engaged, we need to compare the average LTV of these users compared to those who are not engaged and  not clicking through via social links.]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/how-do-you-measure-social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone v.s. Android &#8211; Round One (hundred?) &#8211; Fight!</title>
		<link>http://rockethot.com/2010/03/iphone-v-s-android-round-one-hundred-fight/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iphone-v-s-android-round-one-hundred-fight</link>
		<comments>http://rockethot.com/2010/03/iphone-v-s-android-round-one-hundred-fight/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:46:04 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Mobile & Social marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NexusOne]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=23</guid>
		<description><![CDATA[Android is rising - mostly because you can only buy the iPhone software on erm.. the iPhone. The fact that 74 days after the launch of the Droid it outsold the iPhone 1G]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/iphone-v-s-android-round-one-hundred-fight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t care what your website looks like&#8230;</title>
		<link>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-dont-care-what-your-website-looks-like</link>
		<comments>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:15:45 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CoolIris]]></category>
		<category><![CDATA[Future Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Personalised Web]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=17</guid>
		<description><![CDATA[Already I can view images and products and even reviews via googles searches, and using amazing visual add ons like cooliris means my experience can be enhanced...]]></description>
		<wfw:commentRss>http://rockethot.com/2010/03/i-dont-care-what-your-website-looks-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 1st step I have seen towards Email 2.0</title>
		<link>http://rockethot.com/2009/10/the-1st-step-i-have-seen-towards-email-2-0/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-1st-step-i-have-seen-towards-email-2-0</link>
		<comments>http://rockethot.com/2009/10/the-1st-step-i-have-seen-towards-email-2-0/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:01:08 +0000</pubDate>
		<dc:creator>Jon Stanesby</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Augmented Email]]></category>
		<category><![CDATA[Email 2.0]]></category>
		<category><![CDATA[Enhanced Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://rockethot.com/?p=15</guid>
		<description><![CDATA[Google are definitely the Yin to Microsoft’s Yang and it is no better illustrated when comparing their attitudes towards email. ]]></description>
		<wfw:commentRss>http://rockethot.com/2009/10/the-1st-step-i-have-seen-towards-email-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

